Sanyo Metal (Changzhou) Co., Ltd.
Company Overview
Location | 1# Plant, 258 Jinghua Road, Wujin, Changzhou Jiangsu, China |
---|---|
Capital | 5.625million dollars(US$) |
Capital structure | SANYO METAL INDUSTRIES CORP. 51% Toyota Tsusho Corporation 49% |
Established | June15,2012 |
Chairman of the Board | Ichiro Kawata |
Employees | 39 employees (as of March 2023) |
Sales products | Production and sale of cold drawn finished steel bars |
Production volume | 1000 tons per month (1 shift) |
Production contents | Round bars (automotive related) |
History
June 2012 | Company establishment |
---|---|
July 2012 | Start of factory construction |
November 2012 | Completion of factory building, start of equipment installation |
December 2012 | Completion of equipment installation, establishment of trial and mass production system |
February 2013 | Completion of office, relocation from temporary office |
August 2015 | Obtained ISO 9001 certification |
November 2017 | Certified for Safety and Production Standardization grade 3 |
May 2018 | Certified for IATF 16949 |
August 2022 | The No.2 draw bench line has started operating. |
Equipment Guide
Shot blast | 2units | Carbide cutting machine | 6units |
---|---|---|---|
Drawing bench | 2units | Metal band sawing machine | 1units |
Straightening machine | 2units | Chamfering machine | 1units |
Eddy current flaw detector | 1units | Polishing machine | 2units |
Buff polishing machine | 1units |