Company name | SANYO METAL INDUSTRIES CORP. |
---|---|
Head Office(HQ Plant) | 4-155 Oihara, Yao City, Osaka Prefecture TEL:+81-72-949-5701 FAX:+81-72-949-5707 |
Chubu Plant | 2-1-38 Mitocho Sawakihama, Toyokawa City, Aichi Prefecture TEL:+81-533-77-0521 |
Related Subsidiary | Sanyo Metal (Changzhou) Co., Ltd. 1# Plant, 258 Jinghua Road, Wujin, Changzhou Jiangsu, China |
President | Ichiro Kawata |
Capital | 60 million yen |
Establishment | September 27, 1951 |
Employees | 74 (as of March 2023) |
Products for Sale | Manufacture and sale of drawn bars Automotive, etc. (round steel bars) L/M guide rails, etc. (non-round steel bars) Others |
Sales ratio | Domestic: Approximately 70% Overseas: Approximately 30% |
Monthly Production Capacity | 2,500 tons |
Organization diagram
Acquisition of quality ISO9001 certification
Quality is managed by acquiring the international standards model ISO9001 for quality control and assurance.
ISO9001 was established in 1987 by ISO (International Standards Organization) as the international standards for quality control. Sanyo Metal Industries Co., Ltd. is involved in activities to improve customer satisfaction and maintain quality following ISO9001 quality management system.
Quality Policy
Make continuous improvements on the products and manufacturing processes in daily operations, and constantly undertake challenges to enhance product quality and also achieve low-cost manufacturing, new product development, and stable product supply, under the motto “Meet the customers’ needs, earn their trust, and achieve / maintain high customer satisfaction.”